Appendix
Response Parameters
| Code | Description |
|---|---|
100 | Transaction Successful (Approved) |
101 | Transaction Failed (Declined) |
102 | Payment Pending |
103 | Order Closed |
110 | Refund Application Successful |
111 | Refund Successful |
112 | Refund Failed |
121 | Query Successful |
122 | Query Failed |
141 | Upload Successful |
142 | Upload Failed |
201 | Invalid Merchant Status (Common for inactive merchants) |
301 | Page Redirection (Usually requires redirectUrl parameter) |
400 | Request Failed |
401 | Unauthorized (Incorrect merchant number or secret key) |
404 | API or Page Not Found |
500 | Request Parameter Error |
501 | Duplicate Transaction ID (transactionId) |
999 | System Error (transactionId) |
Test Information
The test result of V/M card is returned according to the CVV value filled inRecommended test card: 4300 0000 0000 0000
- 001 - 599, Transaction Successful, Approved
- 600 - 699, Transaction Pending, Pending
- 700 - 799, Transaction Redirection, 3D Redirection, Redirect
- 800 - 999, Transaction Failed, Declined